Nova Univerza, Evropska pravna fakulteta [2629]
h-indeks za znanstvena in strokovna dela s pregledom čistih citatov po letih (2024-2026)
| COBISS.SI-ID | Naslov dela | Tip | Vir | Leto | Baza | CI | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 25069286 | Ageing workforce management in manufacturing systems | 1.01 | Int. J. Prod. Res. | 2020 | WoS | 59 | 25 | 23 | 11 |
| Scopus | 83 | 31 | 33 | 19 | ||||||
| 2. | 16808195 | Concepts of social sustainability based on social infrastructure and quality of life | 1.01 | Facilities | 2020 | WoS | 36 | 23 | 13 | |
| Scopus | 76 | 35 | 21 | 20 | ||||||
| 3. | 39869445 | The ageing workforce challenge | 1.01 | Int. j. prod. econ. | 2019 | WoS | 15 | 5 | 8 | 2 |
| Scopus | 23 | 10 | 8 | 5 | ||||||
| 4. | 11773268 | Mitigating risks of perishable products in the cyber-physical systems based on the extended MRP model | 1.01 | Int. j. prod. econ. | 2017 | WoS | 12 | 6 | 3 | 3 |
| Scopus | 23 | 14 | 4 | 5 | ||||||
| 5. | 137826819 | Urban resilience and sustainability in the perspective of global consequences of COVID-19 pandemic and war in Ukraine | 1.02 | Sustainability | 2023 | WoS | 11 | 5 | 3 | 3 |
| Scopus | 18 | 9 | 6 | 3 | ||||||
| 6. | 16965094 | Measuring the supply chain risk and vulnerability in frequency space | 1.08 | Int. j. prod. econ. | 2007 | WoS | 10 | 1 | 8 | 1 |
| Scopus | 18 | 5 | 11 | 2 | ||||||
| 7. | 2048069860 | Sustainability and universal design aspects in heritage building refurbishment | 1.01 | Facilities | 2019 | WoS | 2 | 2 | ||
| Scopus | 15 | 6 | 5 | 4 | ||||||
| 8. | 8237409 | Influence of architectural building envelope characteristics on energy performance in Central European climatic conditions | 1.01 | Journal of building engineering | 2018 | WoS | 13 | 5 | 7 | 1 |
| Scopus | 13 | 5 | 7 | 1 | ||||||
| 9. | 68309249 | Supremacy or primacy of EU law-(why) does it matter? | 1.01 | Eur. law. j. | 2011 | WoS | 8 | 1 | 5 | 2 |
| Scopus | 13 | 4 | 7 | 2 | ||||||
| 10. | 1024717681 | Energy retrofit of the Krsan Castle | 1.01 | Energy build. | 2016 | WoS | 11 | 6 | 4 | 1 |
| Scopus | 12 | 6 | 4 | 2 | ||||||
| 11. | 84868355 | The use of ICT in older adults strengthens their social network and reduces social isolation | 1.08 | IFAC papersOnline | 2021 | WoS | 9 | 2 | 7 | |
| Scopus | 12 | 2 | 10 | |||||||
| 12. | 110366211 | COVID-19 pandemic-related policy stringency and economic decline | 1.01 | Ekonomska istraživanja | 2023 | WoS | 8 | 3 | 2 | 3 |
| Scopus | 12 | 6 | 2 | 4 | ||||||
| 13. | 25478886 | Social infrastructure of silver economy | 1.08 | IFAC papersOnline | 2019 | WoS | 10 | 5 | 2 | 3 |
| Scopus | 11 | 6 | 2 | 3 | ||||||
| 14. | 84862211 | Planning digital transformation of care in rural areas | 1.08 | IFAC papersOnline | 2021 | WoS | 9 | 2 | 6 | 1 |
| Scopus | 11 | 4 | 6 | 1 | ||||||
| 15. | 238958851 | AI chatbots in higher education | 1.01 | Sustainable futures | 2025 | WoS | 4 | 4 | ||
| Scopus | 11 | 2 | 9 | |||||||
| 16. | 33370371 | Risk mitigation in a meat supply chain with options of redirection | 1.01 | Sustainability | 2020 | WoS | 9 | 4 | 2 | 3 |
| Scopus | 10 | 4 | 2 | 4 | ||||||
| 17. | 137787139 | Smart age-friendly villages | 1.08 | IFAC papersOnline | 2022 | WoS | 5 | 2 | 3 | |
| Scopus | 10 | 5 | 5 | |||||||
| 18. | 1024714609 | Influence of macroeconomic factors on prices of real estate in various cultural environment | 1.08 | Procedia economics and finance | 2016 | WoS | 10 | 5 | 4 | 1 |
| 19. | 173644035 | Smart and age-friendly communities | 1.08 | IFAC papersOnline | 2023 | |||||
| Scopus | 10 | 3 | 2 | 5 | ||||||
| 20. | 18660582 | Management accountants' participation in strategic management processes | 1.01 | J. East Eur. manag. stud. | 2009 | WoS | 6 | 2 | 3 | 1 |
| Scopus | 9 | 4 | 4 | 1 | ||||||
| 21. | 214776835 | Smart Villages as infrastructure of rural areas | 1.08 | IFAC papersOnline | 2024 | WoS | 5 | 4 | 1 | |
| Scopus | 9 | 5 | 4 | |||||||
| 22. | 138179587 | Digital literacy during the coronavirus pandemic in older adults | 1.08 | IFAC papersOnline | 2022 | |||||
| Scopus | 9 | 2 | 5 | 2 | ||||||
| 23. | 6496609 | Solar potential in existing urban layouts | 1.01 | Energy policy | 2014 | WoS | 8 | 3 | 5 | |
| Scopus | 8 | 3 | 5 | |||||||
| 24. | 38685445 | Management, financing and taxation of housing stock in the shrinking cities of aging societies | 1.01 | Int. j. prod. econ. | 2016 | WoS | 8 | 4 | 3 | 1 |
| Scopus | 7 | 3 | 1 | 3 | ||||||
| 25. | 131471875 | A study of restorative potential in window views adopting Kaplan’s attention restoration theory and urban visual preferences defined by Lynch | 1.01 | J. archit. urban. | 2022 | WoS | 6 | 3 | 2 | 1 |
| Scopus | 8 | 3 | 4 | 1 | ||||||
| 26. | 25388518 | Knowledge management and the sustainable development of social work | 1.01 | Sustainability | 2019 | WoS | 2 | 1 | 1 | |
| Scopus | 8 | 4 | 3 | 1 | ||||||
| 27. | 70627843 | The spirit of time | 1.01 | Energies | 2021 | WoS | 6 | 3 | 1 | 2 |
| Scopus | 7 | 4 | 2 | 1 | ||||||
| 28. | 60240899 | Smart silver villages as part of social infrastructure for older adults in rural areas | 1.08 | IFAC papersOnline | 2020 | WoS | 4 | 2 | 2 | |
| Scopus | 7 | 4 | 2 | 1 | ||||||
| 29. | 2669763 | Model nepremičninskih in psiholoških dejavnikov odločanja za nakup nepremičnine | 1.01 | Urbani izziv | 2015 | |||||
| Scopus | 7 | 3 | 3 | 1 | ||||||
| 30. | 92344579 | Analysis of the window views of the nearby façades | 1.01 | Sustainability | 2022 | WoS | 5 | 2 | 2 | 1 |
| Scopus | 6 | 3 | 2 | 1 | ||||||
| 31. | 5988705 | Integral control of health hazards in hospital environment | 1.01 | Indoor built environ. | 2013 | WoS | 5 | 2 | 2 | 1 |
| Scopus | 6 | 2 | 2 | 2 | ||||||
| 32. | 36721667 | Smart home supporting integrated health and care services for older adults in the community | 1.08 | Int. Conf. Syst. Theory Control Comput. | 2020 | WoS | 3 | 0 | 2 | 1 |
| Scopus | 6 | 3 | 2 | 1 | ||||||
| 33. | 84866307 | Digital transformation of community health and social services for ageing cohorts | 1.08 | IFAC papersOnline | 2021 | WoS | 3 | 1 | 1 | 1 |
| Scopus | 6 | 1 | 1 | 4 | ||||||
| 34. | 40719875 | Ambient assisted living technologies and environments | 1.08 | 7th International Conference on Control, Decision and Information Technologies (CoDIT'20), Prague, Czech Republic, June 29 - July 2, 2020 | 2020 | |||||
| Scopus | 6 | 2 | 4 | |||||||
| 35. | 39446533 | Control of perishable goods in cold logistic chains by bionanosensors | 1.16 | Materials science and engineering | 2017 | |||||
| Scopus | 6 | 6 | ||||||||
| 36. | 127772675 | The use of information and communication technologies affects mental health and quality of life of older adults during the COVID-19 pandemic | 1.08 | IFAC papersOnline | 2022 | WoS | 5 | 1 | 3 | 1 |
| Scopus | 5 | 4 | 1 | |||||||
| 37. | 28286467 | Ključni izzivi prilagajanja podnebnim spremembam v gradbenem sektorju | 1.01 | Urbani izziv | 2020 | WoS | 5 | 2 | 3 | |
| 38. | 629345 | Light well in residential building as a complementary daylight source | 1.01 | Sol. energy | 1999 | WoS | 4 | 2 | 2 | |
| Scopus | 4 | 1 | 3 | |||||||
| 39. | 10062676 | Indoor-environment simulator for control design purposes | 1.01 | Build. environ. | 2013 | WoS | 3 | 2 | 1 | |
| Scopus | 4 | 4 | ||||||||
| 40. | 147595011 | Planning and managing public housing stock in the silver economy | 1.01 | Int. j. prod. econ. | 2023 | WoS | 2 | 1 | 1 | |
| Scopus | 4 | 2 | 1 | 1 | ||||||
| 41. | 26843651 | Constitutional pluralism and authoritarianism | 1.01 | Ger. law j. | 2020 | WoS | 2 | 1 | 1 | |
| Scopus | 4 | 1 | 2 | 1 | ||||||
| 42. | 84854275 | Smart age-friendly environments | 1.08 | IFAC papersOnline | 2021 | WoS | 2 | 1 | 1 | |
| Scopus | 4 | 2 | 1 | 1 | ||||||
| 43. | 10309972 | Using a fuzzy black-box model to estimate the indoor illuminance in buildings | 1.01 | Energy build. | 2014 | WoS | 1 | 1 | ||
| Scopus | 4 | 1 | 2 | 1 | ||||||
| 44. | 1024752753 | Land value capture strategies in PPP - what can FM learn from it? | 1.01 | Facilities | 2018 | |||||
| Scopus | 4 | 2 | 2 | |||||||
| 45. | 1024569201 | Theorizing sovereignty and European integration | 1.01 | Ratio juris | 2014 | |||||
| Scopus | 4 | 3 | 1 | |||||||
| 46. | 60242947 | Smart lifetime neighbourhoods | 1.08 | IFAC papersOnline | 2020 | WoS | 3 | 2 | 1 | |
| Scopus | 3 | 2 | 1 | |||||||
| 47. | 25561062 | The response latency in global production and logistics | 1.08 | Procedia manufacturing | 2019 | WoS | 3 | 1 | 1 | 1 |
| Scopus | 3 | 2 | 1 | |||||||
| 48. | 8180321 | Interactions between flows of human resources in functional regions and flows of inventories in dynamic processes of global supply chains | 1.01 | Int. j. prod. econ. | 2019 | WoS | 3 | 2 | 1 | |
| Scopus | 3 | 1 | 2 | |||||||
| 49. | 57478659 | Impacts of variable interest rates on the market areas of a spatial duopoly in supply chains operating on the finite horizon | 1.01 | Int. j. prod. econ. | 2021 | WoS | 3 | 3 | ||
| Scopus | 2 | 2 | ||||||||
| 50. | 173381891 | Window view preferences in various environmental and activity contexts | 1.01 | Sustainability | 2023 | WoS | 2 | 2 | ||
| Scopus | 3 | 3 | ||||||||
| 51. | 137763587 | Assistive technologies supporting the independence of elderly adults with intellectual disability | 1.08 | IFAC papersOnline | 2022 | WoS | 2 | 1 | 1 | |
| Scopus | 3 | 1 | 2 | |||||||
| 52. | 69323011 | Visual as multi-modal argumentation in law | 1.01 | Bratisl. law rev. | 2021 | WoS | 2 | 1 | 1 | |
| Scopus | 3 | 1 | 1 | 1 | ||||||
| 53. | 35583235 | Študija pomena dnevne svetlobe v prostorih vrtca in šole | 1.02 | Sodob. pedagog. | 2020 | WoS | 2 | 1 | 1 | |
| Scopus | 3 | 1 | 1 | 1 | ||||||
| 54. | 2048072164 | Multi-modal argumentation and rhetoric in judicial proceedings | 1.01 | Argum. advocacy | 2020 | WoS | 1 | 1 | ||
| Scopus | 3 | 2 | 1 | |||||||
| 55. | 39751173 | NPV approach to material requirements planning theory | 1.01 | Int. J. Prod. Res. | 2019 | WoS | 1 | 1 | ||
| Scopus | 3 | 2 | 1 | |||||||
| 56. | 137775363 | The Framework for research of smart silver villages | 1.08 | IFAC papersOnline | 2022 | WoS | 1 | 1 | ||
| Scopus | 3 | 3 | ||||||||
| 57. | 84871683 | Advanced health technologies require skills and influence the culture of education | 1.08 | IFAC papersOnline | 2021 | WoS | 1 | 0 | 1 | |
| Scopus | 3 | 0 | 1 | 2 | ||||||
| 58. | 151063299 | Municipal waste recycling customer education and communication in Slovenia and Croatia | 1.01 | Recycling | 2023 | WoS | 1 | 1 | ||
| Scopus | 3 | 1 | 1 | 1 | ||||||
| 59. | 2048125156 | The Federal Constitutional Court rules for a bright future of constitutional pluralism | 1.01 | Ger. law j. | 2020 | |||||
| Scopus | 3 | 1 | 2 | |||||||
| 60. | 2053336502 | Conceptual framework and empirical methodology for measuring multidimensional judicial ideology | 1.01 | Danube | 2019 | |||||
| Scopus | 3 | 2 | 1 | |||||||
| 61. | 24515075 | A sovereign Europe as a future of sovereignty | 1.03 | European papers | 2020 | |||||
| Scopus | 3 | 2 | 1 | |||||||
| 62. | 191106563 | Gravity modelling of intercontinental supply chains considering a new port location | 1.01 | Cent. Eur. j. oper. res. | 2024 | |||||
| Scopus | 3 | 2 | 1 | |||||||
| 63. | 4967979 | (De)centralization of public procurement at the local level in the EU | 1.01 | Transylvanian review of administrative sciences | 2015 | |||||
| Scopus | 3 | 1 | 2 | |||||||
| 64. | 138160643 | Digital transformation of home care | 1.08 | IFAC papersOnline | 2022 | |||||
| Scopus | 3 | 1 | 2 | |||||||
| 65. | 68309761 | Theory of European Union | 1.01 | Eur. law rev. | 2011 | |||||
| Scopus | 3 | 1 | 2 | |||||||
| 66. | 229430531 | Tolerance to urban window views with various design features | 1.01 | Buildings | 2025 | WoS | 2 | 2 | ||
| Scopus | 2 | 2 | ||||||||
| 67. | 60249091 | Ambient assisted living in lifetime neighbourhoods | 1.08 | IFAC papersOnline | 2020 | WoS | 2 | 2 | ||
| Scopus | 2 | 2 | ||||||||
| 68. | 5121323 | Measuring services and tourism convergence among five old and five new EU member states | 1.01 | Inž. ekon. | 2016 | WoS | 2 | 1 | 1 | |
| Scopus | 2 | 1 | 1 | |||||||
| 69. | 25307366 | Supply chain risk of obsolescence at simultaneous robust perturbations | 1.01 | Sustainability | 2019 | WoS | 2 | 1 | 1 | |
| Scopus | 2 | 1 | 1 | |||||||
| 70. | 3476065 | Fuzzy control system for thermal and visual comfort in building | 1.01 | Renew. energy | 2008 | WoS | 2 | 1 | 1 | |
| Scopus | 2 | 1 | 1 | |||||||
| 71. | 72141571 | Sustainability of health and care systems | 1.01 | Druš. istraž. | 2021 | WoS | 2 | 1 | 1 | |
| Scopus | 2 | 1 | 1 | |||||||
| 72. | 513415554 | Supply chain risk at simultaneous robust perturbations | 1.01 | Int. j. prod. econ. | 2016 | WoS | 2 | 1 | 1 | |
| Scopus | 2 | 2 | ||||||||
| 73. | 24792323 | Housing equity withdrawal for development of assisted-living facilities | 1.01 | Facilities | 2020 | WoS | 1 | 1 | ||
| Scopus | 2 | 1 | 1 | |||||||
| 74. | 1024725617 | The sociology of (Slovenian) constitutional democracy | 1.01 | Hague journal on the rule of law | 2018 | WoS | 1 | 1 | ||
| Scopus | 2 | 1 | 1 | |||||||
| 75. | 118185219 | The role of personal consumption in the economic system | 1.01 | East. Europ. econ. | 2022 | WoS | 2 | 1 | 1 | |
| Scopus | 1 | 1 | ||||||||
| 76. | 214332419 | Amended WHO International Health Regulations for better global pandemic governance? | 1.01 | Med . law int. | 2024 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 77. | 213509635 | Reconceptualizing constitutionalism in the AI run algorithmic society | 1.01 | Ger. law j. | 2024 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 78. | 161424899 | The rule of law, comprehensive doctrines, overlapping consensus, and the future of Europe | 1.01 | Ratio juris | 2023 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 79. | 160383747 | Legal framework for social infrastructure for social integration of the Roma and their preferences: case of Slovenia | 1.01 | Laws | 2023 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 80. | 1024230513 | The comparison of expressed satisfaction and expectations of potential real estate buyers in Slovenia and Japan | 1.01 | Facilities | 2013 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 81. | 1024557921 | Transnational law between modernity and post-modernity | 1.01 | Transnational legal theory | 2016 | |||||
| Scopus | 2 | 0 | 2 | 0 | ||||||
| 82. | 141172739 | The role of housing in sustainable European long-term care systems | 1.01 | Sustainability | 2023 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 83. | 240451843 | Solange I between constitutional mimesis and originality | 1.01 | Z. ausl. öff. Recht Völkerr. | 2025 | |||||
| Scopus | 2 | 2 | ||||||||
| 84. | 204765699 | WHO International Health Regulations and human rights | 1.01 | The international journal of human rights | 2015 | |||||
| Scopus | 2 | 1 | 1 | |||||||
| 85. | 5327713 | Alternative to the Conventional Heating and Cooling Systems in Public Buildings | 1.01 | Stroj. vestn. | 2010 | WoS | 2 | 2 | ||
| 86. | 135472131 | Integration of telecare into the national long-term care - system | 1.08 | IFAC papersOnline | 2022 | |||||
| Scopus | 2 | 2 | 0 | |||||||
| 87. | 84813571 | Review of telecare in smart age-friendly cities | 1.08 | IFAC papersOnline | 2021 | |||||
| Scopus | 2 | 2 | ||||||||
| 88. | 168412163 | Bicameralism in Slovenia throughout a three-dimensional approach | 1.01 | Stud. Iurid. Lub. | 2023 | |||||
| Scopus | 2 | 2 | ||||||||
| 89. | 81952515 | Development dynamics of health and social infrastructure for the long-term care | 1.01 | Slovenian journal of public health | 2021 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 90. | 260949763 | The contingency of frailty level with the perception of risks of falls in various living and public environments of older adults | 1.01 | Healthcare | 2025 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 91. | 5701419 | Direct international comparison of EU member states fiscal decentralization systems with the conceptual index of fiscal decentralization (CIFD) in the context of European Charter of Local Self-Government (ECLSG) | 1.01 | Transylvanian review of administrative sciences | 2019 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 92. | 74449155 | Application of assistive technologies in smart cities | 1.08 | 29 th Mediterranean Conference on Control and Automation, online, June 22nd - 25th , 2021 | 2021 | WoS | 1 | 0 | 1 | |
| Scopus | 1 | 0 | 1 | |||||||
| 93. | 1176417 | Energy evaluation of urban structure and dimensioning of building site using iso-shadow method | 1.01 | Sol. energy | 2001 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 94. | 25560294 | Age management of industrial workers based on the multiple decrement modelling | 1.08 | Procedia manufacturing | 2019 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 95. | 39546885 | Planning the home and facility-based care dynamics using the multiple decrement approach | 1.08 | IFAC papersOnline | 2018 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 96. | 157274883 | Total factor productivity and the significance of the public sector | 1.01 | Transylvanian review of administrative sciences | 2023 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 97. | 2115171 | The role of free economic zones in global supply chains - a case of reverse logistics | 1.01 | Int. j. prod. econ. | 2011 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 98. | 238838531 | The dynamics of specialised housing construction in a time of human resource shortages in long-term care services | 1.01 | International journal of production economics | 2025 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 99. | 5347425 | Automatically controlled daylighting for visual and nonvisual effects | 1.01 | Light. res. technol. | 2011 | WoS | 1 | 1 | ||
| Scopus | 1 | 1 | ||||||||
| 100. | 83245571 | Functional regions as bases for provinces in Slovenia | 1.01 | Lex localis | 2021 | WoS | 1 | 1 | ||
| 101. | 30349571 | Rooting Gilbert's multi-modal argumentation in Jung, and its extension to law | 1.01 | Informal logic | 2020 | WoS | 1 | 1 | ||
| 102. | 197858819 | Influence of design elements on reaction to window views | 1.01 | Urban. Arhit. Constr. | 2025 | |||||
| Scopus | 1 | 1 | ||||||||
| 103. | 113384451 | How does greenery on a nearby façade changes perception of a window view? | 1.01 | Prostor | 2022 | WoS | 1 | 1 | 0 | |
| 104. | 161426691 | Central European with a post-socialist limp | 1.01 | Public gov. adm. finances law rev. | 2023 | |||||
| Scopus | 1 | 0 | 1 | |||||||
| 105. | 5594155 | Economic limits of (de)regulation in legal services market | 1.01 | Inž. ekon. | 2018 | WoS | 1 | 1 | ||
| 106. | 209586691 | Measuring the acceptance of smart home-based technologies among the older adults | 1.02 | IFAC papersOnline | 2024 | WoS | 1 | 1 | ||
| 107. | 5760555 | Information delayed is justice denied | 1.01 | Informatologia | 2019 | |||||
| Scopus | 1 | 1 | ||||||||
| 108. | 5738795 | The influence of ecological taxes on the exposure on waste and CO2 emissions in a selected group of EU countries | 1.01 | Journal of comparative politics | 2019 | |||||
| Scopus | 1 | 1 | ||||||||
| 109. | 91819011 | Vloga slovenskih odvetnikov in razvoj položaja slovenskega jezika kot pravnega jezika od 1848 do 1918 | 1.01 | Acta Histriae | 2021 | |||||
| Scopus | 1 | 1 | ||||||||
| 110. | 1024540769 | National procedural autonomy | 1.16 | Research Handbook on EU Institutional LAw | 2016 | |||||
| Scopus | 1 | 1 | ||||||||
| 111. | 4537643 | Universal health services | 1.01 | Lex localis | 2013 | WoS | 1 | 1 | ||
| 112. | 1024724593 | The European Central Bank in national criminal proceedings | 1.01 | Eur. law rev. | 2017 | WoS | 1 | 1 | ||
| 113. | 1024691569 | Rule of Law and the Economic Crisis in a Pluralist European Union | 1.01 | Hague journal on the rule of law | 2016 | |||||
| Scopus | 1 | 1 | ||||||||
| 114. | 39475461 | Planning and financing the home and facility-based care using the multiple decrement approach | 1.01 | Journal of decision systems | 2018 | |||||
| Scopus | 1 | 1 | ||||||||
| 115. | 39547141 | Age management of transportation workers in global supply chains | 1.08 | IFAC papersOnline | 2018 | WoS | 1 | 1 | ||
| 116. | 188494083 | The war in Ukraine | 1.01 | International journal of diplomacy and economy | 2024 | |||||
| Scopus | 1 | 1 | ||||||||
| 117. | 138197251 | Digital transformation of care in lifetime neighbourhoods | 1.08 | IFAC papersOnline | 2022 | |||||
| Scopus | 1 | 1 | ||||||||
| 118. | 120877059 | Long-term care sustainable networks in ADRION region | 1.01 | Sustainability | 2022 | |||||
| Scopus | 1 | 1 | ||||||||
| 119. | 137784579 | Nurses’ empowerment and technology use | 1.08 | IFAC papersOnline | 2022 | |||||
| Scopus | 1 | 1 | ||||||||
| 120. | 5547617 | Application of Fuzzy Logic in the Regulation of Internal Environment of Buildings | 1.08 | FSKD 2011 | 2011 | |||||
| Scopus | 1 | 1 | ||||||||
| 121. | 186001411 | Smart clothes systems facilitating ageing at home for people with dementia | 1.08 | IFAC papersOnline | 2023 | |||||
| Scopus | 1 | 1 | ||||||||
| 122. | 34184707 | Sustainability of an activity node in global supply chains | 1.01 | Sustainability | 2020 | |||||
| Scopus | 1 | 1 | ||||||||
| h-indeks WoS: 10 Scopus: 12 WoS/Scopus: 12 | WoS | 390 | 162 | 162 | 66 | |||||
| Scopus | 661 | 268 | 245 | 148 | ||||||
Legenda:
CI - število čistih citatov (pojasnilo) v podanem obdobju (skupaj in po posameznih letih)
WoS - število čistih citatov za članke, ki so povezani z WoS
Scopus - število čistih citatov za članke, ki so povezani s Scopus
h-indeks - število člankov, ki so bili v podanem obdobju citirani najmanj h-krat (avtocitati niso upoštevani)
CI - število čistih citatov (pojasnilo) v podanem obdobju (skupaj in po posameznih letih)
WoS - število čistih citatov za članke, ki so povezani z WoS
Scopus - število čistih citatov za članke, ki so povezani s Scopus
h-indeks - število člankov, ki so bili v podanem obdobju citirani najmanj h-krat (avtocitati niso upoštevani)